Sons of Union Veterans, Department of Maine Camps 1882-2020
NO. | NAME | LOCATION | Year* | STATUS/NOTES | |||
---|---|---|---|---|---|---|---|
1 | James A. Garfield | Waterville | 1882 | disbanded 1885 | |||
1 | James A. Garfield | Waterville | 1888 | revoked 9/25/2019, G.O. #5 | |||
2 | Almon C. Pray | Auburn | 1883 | dropped 1960 | |||
3 | Daniel Chaplin | Bangor | 1883 | lost ca.1990 ? | |||
3 | Daniel Chaplin | Bangor | 1998 | current | |||
4 | George F. Shepley | Portland | 1883 | surrendered 9/30/2000 | |||
5 | Wadsworth | Gardiner | 1883 | inactive 1884 | |||
5 | A.J. Gordon | Franklin | |||||
5 | Capt. H. L. Wood | Dexter | |||||
5 | Theodore Roosevelt | South China | 1904 | disbanded 1956 | |||
6 | Henry M. Stinson | Augusta | 1883 | inactive 1885 | |||
6 | Chas. D. Jameson | Bradford Center | revoked 1906 | ||||
7 | Anderson | Rockland | 1883 | dropped 1963 | |||
8 | Ellsworth | Livermore Falls | 1883 | inactive 1884 | |||
8 | S. Clifford Belcher | Farmington | 1893 | dropped ca.1972/73 | |||
9 | Custer | Lewiston | 1883 | inactive 1888 | |||
9 | Thos.E. Wentworth | Gorham | 1894 | surrendered 1909 | |||
9 | Humphrey E. Webster | Damariscotta Mills/Newcastle | 1927 | ||||
10 | T.W. Hyde | Bath | 1883 | inactive 1884 | |||
10 | Gov. M.L. Stearns | Lovell | |||||
10 | Custer | Lewiston | 1901 | revoked 1931 | |||
11 | Lowell | Foxcroft | 1883 | ||||
11 | Kimball | Livermore Falls | revoked 1894 | ||||
11 | John P. Swasey | Rumford Falls | 1895 | ||||
11 | Aldie | Dover | 1905 | revoked 1908 | |||
11 | N. B. Abbott | South Standish | |||||
11 | A.W. Gray | Brownfield | 1923 | dropped 6/30/1959 | |||
11 | Col. C. S. Douty | Dover-Foxcroft | 2020 | current | |||
12 | I. G. Vergin | Canton | 1883 | ||||
12 | C. L. Babson | Blue Hill | |||||
12 | Gen. O. O. Howard | Alfred | 1896 | ||||
12 | Alvin G. Ames | Camden | surrendered 1906 | ||||
12 | C. S. Douty | Dover-Foxcroft | 1926 | dropped 1928 | |||
13 | General Tilden | Hallowell | 1883 | ||||
13 | Gen. Kearny | Winterport | |||||
13 | Gettysburg | Vinalhaven | 1904 | disbanded 9/1942 | |||
14 | Phil Kearny | Newcastle | 1883 | ||||
14 | Gen. Hancock | East Vassalboro | |||||
14 | Capt. Zenas Vaughan | Madison | 1902 | ||||
14 | Bradstreet | So. Montville/Liberty | 1929 | disbanded 1953 | |||
15 | Ingraham | Harmony | 1883 | ||||
15 | Lee | ||||||
15 | Capt. W.S. Howe | Pittsfield | ca. 1895 | revoked 1908 | |||
15 | O.S. Haskell | Pittsfield | 1911 | ||||
16 | A.J. Pettie | Mechanic Falls | 1883 | ||||
16 | Hannibal Hamlin | Ellsworth | revoked 1894 | ||||
16 | Col. Wildes | Skowhegan | 1895 | surrendered 2/16/1909 | |||
17 | Abraham Lincoln | Sherman Mills | 1884 | revoked 1887 | |||
17 | E. L. Robbins | Union | surrendered 1895 | ||||
17 | J.A. Logan | Washburn | 1895 | ||||
17 | W.L. Sampson | Monson | 1898 | disbanded | |||
18 | Ireland | Corinna | 1884 | ||||
18 | Gettysburg | Eastport | |||||
18 | Everett E. Jamison | North Dixmont | |||||
18 | Charles R. Brown | Springfield | 1902 | dropped 1931 | |||
19 | Wade | Saccarappa (Westbrook) | 1884 | dropped 6/30/1957 | |||
20 | Guilford | Saco | 1884 | revoked 1896 | |||
20 | W. C. Bridge | Mechanic Falls | 1896 | ||||
20 | Col. Mark F. Wentworth | Kittery | 1903 | revoked 1912 | |||
20 | Horace H. Burbank | Saco | 1916 | disbanded 1944 | |||
21 | Isaac Dyer | Skowhegan | 1884 | ||||
21 | Ballinger | Machias | revoked 1908 | ||||
22 | George Brown | Liberty | |||||
22 | Brownfield | ||||||
22 | G. P. Cochran | Monmouth | revoked 1896 | ||||
22 | Major A.D. Leavitt | North Turner | 1896 | revoked 1906 | |||
22 | Major A.D. Leavitt | North Turner | 1923 | dropped 1943 | |||
23 | Calvin Boston | Mapleton | |||||
23 | Phil. Sheridan | Freeport | 1891 | dropped 6/1917 | |||
23 | Phil. Sheridan | Freeport | 1921 | revoked 1923 | |||
23 | Gerrish-Anglin-Randall(G-A-R) | South Portland | 1995 | surrendered 2004 | |||
24 | Berry | Bridgton | |||||
24 | Isaiah S. Webb | Bridgton | |||||
24 | John D. Stanwood | Winn | 1903 | revoked 1908 | |||
25 | Wilson | Dexter | |||||
25 | S. L. Milliken | Monroe | |||||
25 | Wellington Hobbs | Norway | |||||
25 | Appleton | ||||||
25 | Isaiah S. Webb | Bridgton | revoked 1914 | ||||
25 | Isaiah S. Webb | Bridgton | 1915 | dropped 1961 | |||
26 | J. Wesley Gilman | Oakland | 1894 | lost ca. 1990? | |||
27 | Lee Strickland | Livermore | |||||
27 | B. F. Carr | Thomaston | surrendered 1895 | ||||
27 | John H. Morgan | Guilford | 1896 | ||||
27 | McKinley | Cherryfield | 1905 | revoked 1914 | |||
28 | Jameson | Garland | |||||
28 | St. Albans | ||||||
28 | Church E. Gates | Calais | |||||
28 | Fair Oaks | West Gouldsboro | 1905 | suspended 3/31/1909 | |||
29 | Thomas G. Libby | Vinalhaven | |||||
29 | O.W. Cole | South Etna | 1894 | revoked 1921 | |||
30 | Phil Sheridan | Caribou | |||||
30 | A. Lincoln | Sherman Mills | 1894 | revoked 1914 | |||
30 | A. Lincoln | Sherman Mills | 1915 | disbanded 1964 | |||
31 | J. F. Luce | Sprague’s Mills | |||||
31 | Lincoln | ||||||
31 | Island Falls | Island Falls | 1894 | ||||
32 | I. S. Bangs | Pittsfield | |||||
32 | J.C. McArdle | South Paris | |||||
33 | Jacob Byron | Smyrna Mills | |||||
33 | Lieut. J. H. Swett | Kittery | revoked 1894 | ||||
33 | Pascal P. Gilmore | Bucksport | 1895 | ||||
34 | Gray | ||||||
34 | Gen. James A. Hall | Cornish | 1894 | ||||
34 | J. L. Chamberlain | Springfield | |||||
35 | W. L. Sampson | Monson | |||||
35 | Frank A. Gushee | Appleton | 1895 | ||||
36 | Almon Richardson | East Stoneham | 1886 | revoked 1899 | |||
36 | Almon Richardson | East Stoneham | 1904 | disbanded 911 | |||
37 | Little Round Top | Caribou | 1895 | ||||
37 | G. H. Ruggles | Etna | 1925 | dropped 1927 | |||
38 | Harrison Moore | Abbot Village | |||||
38 | Gorham P. Fassett | Abbot Village | |||||
39 | Alvin H. Marr | Oxford | 1895 | ||||
39 | T.V. Hill | Rockport | 1908 | suspended 3/31/1909 | |||
revoked 2/4/1911 | |||||||
40 | Elisha Winter | Dixfield | 1895 | ||||
41 | Maj. Chas. P. Baldwin | New Sharon | 1896 | ||||
41 | Madison | ||||||
42 | Carmel | Carmel | 1896 | ||||
42 | Norway | ||||||
43 | A.E. Clark | Belfast | 1888 | revoked 1909 | |||
43 | A.E. Clark | Belfast | 1910 | disbanded 1/1/1956 | |||
44 | Somesville | 1887 | |||||
44 | Brown | Sanford/Springvale | 1893 | revoked 1900 | |||
44 | Lt. William H. Miller | Sanford | 1902 | disbanded ca. 1972/73 | |||
45 | George W. Thompson | Bar Harbor | 1886 | revoked 1905 | |||
46 | Gen. T.W. Hyde | Bath | revoked 1894 | ||||
46 | T.W. Hyde | Bath | 1896 | revoked 11/26/2011,G.O.#10 | |||
47 | Col. Wm. McArthur | North Berwick | |||||
48 | Foxcroft | 1896 | |||||
48 | Lubec | ||||||
49 | Ira M. Smith | Edes Falls | 1896 | ||||
50 | Lookout | Presque Isle | |||||
50 | Gen. G. B. McClellen | Old Town | |||||
50 | State of Maine | (Dept. Camp-at-Large) | |||||
51 | Orono | ||||||
51 | Simon S. Andrews | Biddeford | 1916 | name changed 1921-26? | |||
51 | Sheridan-Grant Memorial | Biddeford | lost 1977 | ||||
52 | Henry G. Staples | Augusta | 1891 | disbanded 1970 | |||
53 | Appomattox | Brunswick | 1891 | disbanded 1956 | |||
54 | Springvale | 1887 | |||||
54 | Houlton | ||||||
54 | Seth C. Gordon | Fryeburg | |||||
55 | N. Chadbourne | South Waterboro | revoked 1894 | ||||
56 | Henry O. Eaton | Rumford Center | revoked 1894 | ||||
56 | Gen. John A. Logan | Yarmouth | revoked 1906 | ||||
56 | Haskell-Marston | Yarmouth | 1997 | current | |||
57 | Mitchell | West Newfield | |||||
58 | E.A. Starrett | Warren | 1888 | revoked 1908 | |||
59 | John R. Eaton | East Wilton | 1897 | revoked 11/1/1909 | |||
60 | Mechanic Falls | ||||||
60 | Danforth M. Maxey | Gardiner | |||||
61 | Gen. B.B. Murray | West Pembroke | |||||
61 | J.W. Webster | Newport | 1904 | revoked 1920 | |||
61 | J.W. Webster | Newport | 1924 | dropped 1927 | |||
62 | W. T. Sherman | Damariscotta Mills (Newcastle) | |||||
62 | Pell Clason | Gardiner | 1905 | dropped 1943 | |||
63 | Gardner Schwartz | Waldoboro | |||||
63 | Gen. C.W. Tilden | Hallowell | 1906 | ||||
64 | T.G. Libby | Vinalhaven | |||||
64 | Capt. H.L. Wood | Dexter | 1906 | revoked 11/1/1909 | |||
65 | Wm. T. Sherman | Damariscotta Mills (Newcastle) | 1906 | revoked 2/4/1911 | |||
66 | George D. Bisbee | Rumford Falls | 1907 | revoked 1921 | |||
67 | James Elliot | Freedom | revoked 1894 | ||||
67 | Frank A. Munsey | Livermore Falls | 1907 | dropped 1967 | |||
68 | Capt. F.U. Whiting | Hampden | 1907 | revoked 1926 | |||
68 | George S. Cobb | Camden | 1932 | dropped 1943 | |||
69 | Joshua L. Chamberlain | South Paris | 1907 | surrendered 9/30/1910 | |||
69 | Joshua L. Chamberlain | South Paris | 1915 | current | |||
70 | Frank H. Dolloff | Boothbay Harbor | 1908 | disbanded 1969 | |||
71 | Austin | Washburn | 1908 | revoked 2/4/1911 | |||
72 | Col. C.S. Edwards | Bethel | 1908 | revoked 1914 | |||
72 | Col. C.S. Edwards | Bethel | 1925 | disbanded 1949 | |||
73 | Ernest W. Keller | East Boothbay | 1909 | surrendered 9/29/1915 | |||
74 | Thomas Haney | Caribou | 1909 | suspended 9/30/1912; revoked 1914 | |||
75 | Major John D. Hill | Bar Mills | 1909 | suspended 9/30/1912; revoked 1914 | |||
76 | William A. Barrows | West Sumner | 1909 | revoked 2/4/1911 | |||
77 | J.M. Teague | Phillips | 1910 | revoked 1914 | |||
78 | Capt. H.T. Bucknam | Mechanic Falls | 1910 | dropped 1932 | |||
79 | Warren | Buckfield | 1910 | revoked 1931 | |||
80 | Cyrus C. Chaplin | Oxford | 1910 | revoked 1914 | |||
81 | George H. Hathorn | Brewer | 1910 | dropped 1927 | |||
82 | Mixter | North Whitefield | 1910 | surrendered 3/1911 | |||
83 | Amasa Gregory | Madison | 1910 | revoked 1915 | |||
84 | General Slocum | Bryant’s Pond | 1911 | revoked 1917 | |||
84 | Whitman-Kimball | Bryant’s Pond | 1929 | revoked 1931 | |||
85 | Gen. John A. Logan | Yarmouth | 1911 | revoked 1922 | |||
86 | Meade | Eastport | 1911 | dropped 1943 | |||
87 | J. Loyalist Browne | Bowdoinham | 1911 | revoked 1919 | |||
87 | J. Loyalist Browne | Bowdoinham | 1926 | revoked 1931 | |||
88 | A.G.H. Wood | Winthrop | 1912 | revoked 1914 | |||
89 | Capt. Frank A. Hutchins | Waldoboro | 1912 | suspended 3/1947 | |||
90 | Wilderness | Danforth | 1912 | revoked 1915 | |||
91 | Horatio Stearns | Millinocket | 1912 | revoked 1921 | |||
92 | Lookout | Presque Isle | 1912 | revoked 1915 | |||
92 | George F. Whidden | Presque Isle | 1915 | revoked 1922 | |||
93 | Major G.R. Foster | Lisbon Falls | 1914 | revoked 1920 | |||
93 | George B. McClellan | Coopers Mills | 1921 | disbanded 1968 | |||
94 | Emery-Hinds | Fairfield | 1914 | revoked 1923 | |||
95 | Capt. Chas. A. Rolfe | Princeton | 1914 | revoked 1916 | |||
96 | Francis P. Furber | Clinton | 1915 | revoked 1918 | |||
97 | R.B. Brown | Castine | 1915 | revoked 1917 | |||
97 | R.B. Brown | Castine | 1924 | revoked 1927 | |||
98 | Charles R. Brown | Patten | 1915 | revoked 1919 | |||
99 | Gen. B.B. Murray | Pembroke/Charlotte | 1915 | disbanded 1956 | |||
100 | Foster-Libby | Canaan | 1915 | dropped 1968 | |||
101 | Andrew Jackson Tozier | Litchfield | 1915 | dropped 1943 | |||
102 | Newell W. Smith | Dixmont | 1916 | ||||
103 | Major John D. Anderson | Gray | 1916 | ||||
104 | Edwin L. Robbins | Union | 1916 | revoked 9/1/1922 | |||
105 | Col. Mark F. Wentworth | Kittery | 1918 | ||||
Junior Order, Sons of Veterans, U.S.A. | |||||||
These Junior Camps were declared defunct at 1924 Encampment | |||||||
1 | Shepley | Portland | 1916 | ||||
2 | Charles E. Merrill | Auburn | 1916 | ||||
3 | Gardiner | 1916 |
*Charter Year
Originally Compiled by Eric Boothroyd ~ Last revised 2020